CCT Stage 1 High-Flow Turbocharger To Suit Ford Ranger & Mazda BT-50 2.5L 3.0L
CCT Stage 1 High-Flow Turbocharger To Suit Ford Ranger & Mazda BT-50 2.5L 3.0L is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Local Pickup Available
Local Pickup Available
Address:
Factory 1, 107 Wells Road, Chelsea Heights VIC 3196
Business hours:
8:30am-5:00pm Mon-Fri
(Excluding Public holidays)
Delivery and Shipping
Delivery and Shipping
- Shipping costs are calculated in the checkout.
- Free standard shipping for all orders over $350 via Australia Post
(Only available to Australian residents) - Express shipping is available and calculated in the checkout
- International shipping also available
Australian Hassle Free Warranty
Australian Hassle Free Warranty
All CCT Stage1 & Stage2 turbochargers come with a 24 Month Warranty and are backed by our Lifetime Rebuild Guarantee.
🛡️ CCT Quality Standards
Description
Description
Boost Your Vehicles Performance with CCT's Stage 1 Technology
Upgrade your Ranger or BT-50 with the ultimate performance and reliability solution. Our CCT Stage 1 Turbocharger is engineered right here in Melbourne, Australia, specifically for the harsh conditions of the AU 4x4 market.
🚀 Key Performance Highlights
- Performance Design MFS Billet Compressor Wheel: this upgraded billet design delivers increased airflow, faster spool response, and improved efficiency while maintaining factory-compatible tuning requirements.
- Increased Boost Capacity: Safe and reliable operation up to 18 PSI (Factory is ~13 PSI).
- Australian Built & Calibrated: Each unit is high-speed VSR balanced and air-flow calibrated in-house in Melbourne.
- Direct Bolt-On: 100% fitment compatibility with no tuning or modifications required.
🛠️ Turbocharger Specifications
| Turbo Model | RHV4 |
| Part Number | VJ38 / V41VAT-S0011B / V41VATS0011B |
| OEM Part Number | 03051M / WE01F / WE01-13-700D / WE01-13-700F / VAD20011 / VCD20011 / VDD2011 / WE0113700D / WE0113700F / VFD20011 / VFD20021 / VGD20011 / VBD20011 / VBD20021 / RH5C13700 / VAA10019 / 6M349G438AB / 6M349G438AC / RE6M349G438AC / VHD20011 / VHD20011C |
| Cooling Type | Water and Oil Cooled |
| Actuator | Actuator Included |
| Gaskets | Free Gasket Set Included |
| Vehicle | Year Range | Engine | Fitment Note |
|---|---|---|---|
| Ford Ranger (PJ) | 2006-2009 | 2.5L & 3.0L Duratorq / MZR-CD | Fits 2.5L and 3.0L Turbo Diesel models with engine codes: WLAA, WLAT, WLC, WEC, or WEAT. This is a direct replacement VNT turbocharger for the listed Ford and Mazda utility models. |
| Ford Ranger (PK) | 2009-2011 | 2.5L & 3.0L Duratorq / MZR-CD | |
| Mazda BT-50 (UN) | 2006-2011 | 2.5L & 3.0L Duratorq / MZR-CD |
🚐 Vehicle Fitment Guide ▼
| Vehicle | Year Range | Engine | Fitment Note |
|---|---|---|---|
| Ford Ranger (PJ) | 2006-2009 | 2.5L & 3.0L Duratorq / MZR-CD | Fits 2.5L and 3.0L Turbo Diesel models with engine codes: WLAA, WLAT, WLC, WEC, or WEAT. This is a direct replacement VNT turbocharger for the listed Ford and Mazda utility models. |
| Ford Ranger (PK) | 2009-2011 | 2.5L & 3.0L Duratorq / MZR-CD | |
| Mazda BT-50 (UN) | 2006-2011 | 2.5L & 3.0L Duratorq / MZR-CD |
🛡️ CCT Performance Upgrade Matrix ▼
| Technical Specs | OEM Standard | CCT Stage 1 |
|---|---|---|
| Compressor Wheel | Standard Cast Aluminum | Slim Hub, High Blades Performance Design Billet |
| Turbine Wheel | Factory Spec | Factory Spec |
| Thrust Bearing | Journal Bearing | Journal Bearing |
| Max Safe Boost | Up to 13 PSI | Up to 18 PSI |
❓ Frequently Asked Questions ▼
Please confirm part numbers prior to ordering.
If you are unsure, feel free to contact us.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



